|
2019 Incidents |
Jan | 34 |
Feb | 9 |
Mar | 0 |
Apr | 0 |
May | 0 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 43 |
Incident Total |
2012 | 361 |
2013 | 305 |
2014 | 383 |
2015 | 328 |
2016 | 343 |
2017 | 329 |
2018 | 430 |
Total | 2479 |
Web Counters |
Website Visitors Since July 5, 2017
|
Visitors Today
Feb 20, 2019
|
|
|
|
|
|
|
|
|
|
|