|
2024 Incidents |
January | 26 |
February | 31 |
March | 24 |
April | 33 |
May | 19 |
June | 31 |
July | 25 |
August | 37 |
September | |
October | |
November | |
December | |
Total | 226 |
Incident Total |
2012 | 361 |
2013 | 305 |
2014 | 383 |
2015 | 328 |
2016 | 343 |
2017 | 329 |
2018 | 430 |
2019 | 349 |
2020 | 293 |
2021 | 430 |
2022 | 409 |
2023 | 303 |
Total | 4263 |
Web Counters |
Website Visitors Since July 5, 2017
|
Visitors Today
Dec 21, 2024
|
|
|
|
|
|
|
|
|
|
|